| 37820X | $48.00 | ||
| Avaya Midsize Solution Design Exam | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 33820X | $48.00 | ||
| Avaya Aura Call Center Elite & Elite Multichannel Solution Design Exam | |||
| Update: July 16,2024 | Q&A:66 | Demo | |
| 31860X | $48.00 | ||
| Avaya IX Calling Design Exam | |||
| Update: July 16,2024 | Q&A:60 | Demo | |
| 31861X | $48.00 | ||
| Avaya Aura Platform Design Certified Exam | |||
| Update: July 16,2024 | Q&A:60 | Demo | |

| 3108 | $48.00 | ||
| Avaya Scopia® Solution Implementation and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:66 | Demo | |
| 3107 | $48.00 | ||
| Avaya Session Border Controller Enterprise Implementation and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 7120X | $48.00 | ||
| Avaya Aura® Core Components Integration Exam | |||
| Update: July 16,2024 | Q&A:112 | Demo | |
| 7130X | $48.00 | ||
| Avaya Aura® Communication Applications Integration Exam | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 7750X | $48.00 | ||
| Avaya IP Office™ Contact Center Implementation and Expanded Configuration Exam | |||
| Update: July 16,2024 | Q&A:70 | Demo | |
| 7593X | $48.00 | ||
| Avaya Pod Fx™ Integration Exam | |||
| Update: July 16,2024 | Q&A:68 | Demo | |
| 7591X | $48.00 | ||
| Avaya Mobility Networking Solutions Integration Exam | |||
| Update: July 16,2024 | Q&A:66 | Demo | |
| 7595X | $48.00 | ||
| Avaya Surge™ Solution Integration Exam | |||
| Update: July 16,2024 | Q&A:63 | Demo | |
| 6210 | $48.00 | ||
| AvayaAura® ContactCenter Implementation Exam | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 7391X | $48.00 | ||
| Avaya Aura® Call Center Elite and Call Center Elite Multichannel Implementation Exam | |||
| Update: July 16,2024 | Q&A:75 | Demo | |
| 7141X | $48.00 | ||
| Avaya Equinox™ Solution with Avaya Aura® Collaboration Applications Integration Exam | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 3308 | $48.00 | ||
| Avaya Contact Recording and Avaya Quality Monitoring R12 Implementation and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 71200X | $48.00 | ||
| Avaya Aura Core Components Integration Exam | |||
| Update: July 16,2024 | Q&A:137 | Demo | |
| 7392X | $48.00 | ||
| Avaya Aura® Call Center Elite Implementation Exam | |||
| Update: July 16,2024 | Q&A:61 | Demo | |
| 75940X | $48.00 | ||
| Avaya Converged Platform Integration Exam | |||
| Update: July 16,2024 | Q&A:64 | Demo | |
| 7495X | $48.00 | ||
| Avaya Oceana™ Solution Integration Exam | |||
| Update: July 16,2024 | Q&A:66 | Demo | |
| 71400X | $48.00 | ||
| Avaya Equinox Solution with Avaya Aura Collaboration Applications Integration Exam | |||
| Update: July 16,2024 | Q&A:63 | Demo | |
| 77200X | $48.00 | ||
| Avaya IP Office Platform Basic Integration and Configuration | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 71300X | $48.00 | ||
| Avaya Aura Communication Applications Integration Exam | |||
| Update: July 16,2024 | Q&A:70 | Demo | |
| 74950X | $48.00 | ||
| Avaya Oceana™ Solution Integration Exam | |||
| Update: July 16,2024 | Q&A:66 | Demo | |
| 6211 | $48.00 | ||
| Avaya Aura Contact Center Multimedia Implementation Exam | |||
| Update: July 16,2024 | Q&A:60 | Demo | |
| 71201X | $48.00 | ||
| Avaya Aura Core Components Implement Certified Exam | |||
| Update: July 16,2024 | Q&A:82 | Demo | |
| 77201X | $48.00 | ||
| Avaya IP Office Platform Implement Certified Exam | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 71301X | $48.00 | ||
| Avaya Aura Communication Applications Implement Certified Exam | |||
| Update: July 16,2024 | Q&A:70 | Demo | |

| 3002 | $48.00 | ||
| Avaya IP Office™ Platform Configuration and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:60 | Demo | |
| 3001 | $48.00 | ||
| Avaya IP Office Configuration and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:84 | Demo | |
| 7893X | $48.00 | ||
| Avaya IP Office Platform Configuration and Maintenance | |||
| Update: July 16,2024 | Q&A:95 | Demo | |
| 7230X | $48.00 | ||
| Avaya Aura® Communication Applications Support Exam | |||
| Update: July 16,2024 | Q&A:94 | Demo | |
| 7220X | $48.00 | ||
| Avaya Aura® Core Components Support Exam | |||
| Update: July 16,2024 | Q&A:77 | Demo | |
| 7693X | $48.00 | ||
| Avaya Pod Fx™ Solution Support Exam | |||
| Update: July 16,2024 | Q&A:58 | Demo | |
| 7691X | $48.00 | ||
| Avaya Mobility Networking Solutions Troubleshooting and Maintenance | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 7491X | $48.00 | ||
| Avaya Aura® Call Center Elite and Call Center Elite Multichannel Support Exam | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 7241X | $48.00 | ||
| Avaya Equinox™ Solution with Avaya Aura® Collaboration Applications Support Exam | |||
| Update: July 16,2024 | Q&A:66 | Demo | |
| 7765X | $48.00 | ||
| Avaya Workforce Optimization Select Implementation and Support Exam | |||
| Update: July 16,2024 | Q&A:66 | Demo | |
| 72200X | $48.00 | ||
| Avaya Aura Core Components Support Exam | |||
| Update: July 16,2024 | Q&A:62 | Demo | |
| 7492X | $48.00 | ||
| Avaya Aura® Call Center Elite Support Exam | |||
| Update: July 16,2024 | Q&A:83 | Demo | |
| 7497X | $48.00 | ||
| Avaya Oceana™ Solution Support Exam | |||
| Update: July 16,2024 | Q&A:67 | Demo | |
| 3314 | $48.00 | ||
| Avaya Aura Experience Portal with POM Implementation and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:62 | Demo | |
| 78200X | $48.00 | ||
| Avaya IP Office Platform Configuration and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:131 | Demo | |
| 76940X | $48.00 | ||
| Avaya Converged Platform Solution Support Exam | |||
| Update: July 16,2024 | Q&A:56 | Demo | |
| 7498X | $48.00 | ||
| Avaya Oceanalytics insights Integration and Support | |||
| Update: July 16,2024 | Q&A:64 | Demo | |
| 3312 | $48.00 | ||
| Avaya Aura® Contact Center Administration Exam | |||
| Update: July 16,2024 | Q&A:66 | Demo | |
| 3313 | $48.00 | ||
| Avaya Aura® Contact Center Maintenance and Troubleshooting Exam | |||
| Update: July 16,2024 | Q&A:63 | Demo | |
| 71800X | $48.00 | ||
| Avaya IX Messaging Implementation and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:60 | Demo | |
| 72300X | $48.00 | ||
| Avaya Aura® Communication Applications Support Exam | |||
| Update: July 16,2024 | Q&A:93 | Demo | |
| 72400X | $48.00 | ||
| Avaya Equinox Solution with Avaya Aura Collaboration Applications Support Exam | |||
| Update: July 16,2024 | Q&A:60 | Demo | |
| 74970X | $48.00 | ||
| Avaya Oceana™ Solution Support Exam | |||
| Update: July 16,2024 | Q&A:67 | Demo | |
| 78950X | $48.00 | ||
| Avaya Contact Center Select Implementation and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:65 | Demo | |
| 78201X | $48.00 | ||
| Avaya IP Office Platform Support Certified Exam | |||
| Update: July 16,2024 | Q&A:131 | Demo | |
| 72201X | $48.00 | ||
| Avaya Aura Core Components Support Certified Exam | |||
| Update: July 16,2024 | Q&A:99 | Demo | |
| 71801X | $48.00 | ||
| Avaya Messaging Support Certified Exam | |||
| Update: July 16,2024 | Q&A:108 | Demo | |
| 72301X | $48.00 | ||
| Avaya Aura Communication Applications Support Certified | |||
| Update: July 16,2024 | Q&A:93 | Demo | |
| 33160X | $48.00 | ||
| Avaya Workforce Engagement Support Certified Exam | |||
| Update: July 16,2024 | Q&A:69 | Demo | |

| 3V00290A | $48.00 | ||
| APDS Avaya Scopia Online Test | |||
| Update: July 16,2024 | Q&A:79 | Demo | |
| 3171T | $48.00 | ||
| APDS Avaya Enterprise Team Engagement Solutions Online Test | |||
| Update: July 16,2024 | Q&A:58 | Demo | |
| 3170T-ENU | $48.00 | ||
| APDS Avaya Enterprise Team Engagement Solutions Online Test | |||
| Update: July 16,2024 | Q&A:99 | Demo | |
| 3C00120A | $48.00 | ||
| APDS Customer Experience Manager Online Test (#3C00120A) | |||
| Update: July 16,2024 | Q&A:90 | Demo | |
| 3175T | $48.00 | ||
| APDS Avaya Breeze Online Test | |||
| Update: July 16,2024 | Q&A:41 | Demo | |

| 4150 | $48.00 | ||
| APSS Customer Engagement Solution online test | |||
| Update: July 16,2024 | Q&A:81 | Demo | |
| 46150T | $48.00 | ||
| APSS Avaya Solutions for Midsized Customers Online Test | |||
| Update: July 16,2024 | Q&A:40 | Demo | |
| 44202T | $48.00 | ||
| Avaya OneCloud UCaaS Sales Specialized Test | |||
| Update: July 16,2024 | Q&A:54 | Demo | |

| 3304 | $48.00 | ||
| Avaya Call Center Elite Implementation and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:69 | Demo | |
| 3203 | $48.00 | ||
| Avaya Aura Messaging Implementation and Maintenance Exam | |||
| Update: July 16,2024 | Q&A:69 | Demo | |
| 3103 | $48.00 | ||
| Radvision Scopia® Solution for Video Communications Exam | |||
| Update: July 16,2024 | Q&A:42 | Demo | |
| 7303 | $48.00 | ||
| Avaya CallPilot Implementation Exam | |||
| Update: July 16,2024 | Q&A:68 | Demo | |
| 33810X | $48.00 | ||
| Avaya Aura® Contact Center Solution Design Exam | |||
| Update: July 16,2024 | Q&A:48 | Demo | |
