| SAFe-Agilist | $48.00 | ||
| SAFe 5 Agilist | |||
| Update: August 11,2024 | Q&A:87 | Demo | |
| SAFe Agilist 6.0 | $48.00 | ||
| SAFe 6 Agilist | |||
| Update: August 11,2024 | Q&A:198 | Demo | |

| SAFe-Architect | $48.00 | ||
| SAFe 5 Architect (ARCH) | |||
| Update: August 11,2024 | Q&A:180 | Demo | |

| SAFe-DevOps | $48.00 | ||
| SAFe 5 DevOps Practitioner (SDP) | |||
| Update: August 11,2024 | Q&A:180 | Demo | |

| Lean Portfolio Manager | $48.00 | ||
| SAFe 5.1 Lean Portfolio Manager (LPM) | |||
| Update: August 11,2024 | Q&A:180 | Demo | |

| SAFe-Practitioner | $48.00 | ||
| SAFe 5 Practitioner (SP) | |||
| Update: August 11,2024 | Q&A:180 | Demo | |
