| 700-803 | $48.00 | ||
| IoT Connected Safety and Security Account Manager | |||
| Update: July 15,2024 | Q&A:35 | Demo | |
| 700-020 | $48.00 | ||
| Cisco Video Sales Essentials VSE | |||
| Update: July 15,2024 | Q&A:61 | Demo | |
| 700-846 | $48.00 | ||
| Cisco IoT Advantage for Account Managers (IOTAAM) | |||
| Update: July 15,2024 | Q&A:50 | Demo | |
| 700-826 | $48.00 | ||
| Cisco IoT Essentials for Account Managers | |||
| Update: July 15,2024 | Q&A:33 | Demo | |

| 500-265 | $48.00 | ||
| Advanced Security Architecture System Engineer | |||
| Update: July 15,2024 | Q&A:97 | Demo | |
| 700-037 | $48.00 | ||
| Advanced Collaboration Architecture Sales Specialist | |||
| Update: July 15,2024 | Q&A:50 | Demo | |
| 500-275 | $48.00 | ||
| Securing Cisco Networks with Sourcefire FireAMP Endpoints | |||
| Update: July 15,2024 | Q&A:50 | Demo | |
| 700-038 | $48.00 | ||
| Advanced Collaboration Architecture Field Engineer Exam | |||
| Update: July 15,2024 | Q&A:50 | Demo | |
| 700-039 | $48.00 | ||
| Advanced Collaboration Architecture Sales Engineer | |||
| Update: July 15,2024 | Q&A:60 | Demo | |
| 500-285 | $48.00 | ||
| Securing Cisco Networks with Sourcefire IPS | |||
| Update: July 15,2024 | Q&A:59 | Demo | |
| 500-651 | $48.00 | ||
| Security Architecture for Systems Engineer (SASE) | |||
| Update: July 15,2024 | Q&A:88 | Demo | |

| 400-201 | $48.00 | ||
| CCIE Service Provider | |||
| Update: July 15,2024 | Q&A:699 | Demo | |
| 400-101 | $48.00 | ||
| CCIE Routing and Switching Written Exam | |||
| Update: July 15,2024 | Q&A:150 | Demo | |
| 400-051 | $48.00 | ||
| CCIE Collaboration | |||
| Update: July 15,2024 | Q&A:563 | Demo | |
| 350-018 | $48.00 | ||
| CCIE Security written | |||
| Update: July 15,2024 | Q&A:103 | Demo | |
| 400-101J | $48.00 | ||
| CCIE Routing and Switching Written Exam 日本語版 | |||
| Update: July 15,2024 | Q&A:100 | Demo | |



| 210-060 | $48.00 | ||
| Implementing Cisco Collaboration Devices v1.0 | |||
| Update: July 15,2024 | Q&A:410 | Demo | |
| 210-065 | $48.00 | ||
| Implementing Cisco Video Network Devices v1.0 | |||
| Update: July 15,2024 | Q&A:69 | Demo | |
| 210-060J | $48.00 | ||
| Implementing Cisco Collaboration Devices v1.0 日本語版 | |||
| Update: July 15,2024 | Q&A:286 | Demo | |

| 640-916 | $48.00 | ||
| Introducing Cisco Data Center Technologies | |||
| Update: July 15,2024 | Q&A:182 | Demo | |
| 640-911 | $48.00 | ||
| Introducing Cisco Data Center Networking | |||
| Update: July 15,2024 | Q&A:209 | Demo | |
| 200-150 | $48.00 | ||
| Introducing Cisco Data Center Networking | |||
| Update: July 15,2024 | Q&A:295 | Demo | |
| 200-155 | $48.00 | ||
| Introducing Cisco Data Center Technologies | |||
| Update: July 15,2024 | Q&A:153 | Demo | |

| 200-125 | $48.00 | ||
| CCNA Cisco Certified Network Associate CCNA (v3.0) | |||
| Update: July 15,2024 | Q&A:759 | Demo | |
| 200-105 | $48.00 | ||
| Interconnecting Cisco Networking Devices Part 2 (ICND2 v3.0) | |||
| Update: July 15,2024 | Q&A:312 | Demo | |
| 200-105J | $48.00 | ||
| Interconnecting Cisco Networking Devices Part 2 (ICND2 v3.0) 日本語版 | |||
| Update: July 15,2024 | Q&A:312 | Demo | |
| 200-125J | $48.00 | ||
| CCNA Cisco Certified Network Associate CCNA (v3.0) 日本語版 | |||
| Update: July 15,2024 | Q&A:205 | Demo | |

| 300-101 | $48.00 | ||
| Implementing Cisco IP Routing | |||
| Update: July 15,2024 | Q&A:798 | Demo | |
| 300-115 | $48.00 | ||
| Implementing Cisco IP Switched Networks | |||
| Update: July 15,2024 | Q&A:342 | Demo | |
| 300-135 | $48.00 | ||
| Troubleshooting and Maintaining Cisco IP Networks | |||
| Update: July 15,2024 | Q&A:72 | Demo | |
| 642-999 | $48.00 | ||
| Implementing Cisco Data Center Unified Computing | |||
| Update: July 15,2024 | Q&A:173 | Demo | |
| 642-035 | $48.00 | ||
| Troubleshooting Cisco Data Center Unified Computing | |||
| Update: July 15,2024 | Q&A:167 | Demo | |
| 300-101J | $48.00 | ||
| Implementing Cisco IP Routing (ROUTE) 日本語版 | |||
| Update: July 15,2024 | Q&A:660 | Demo | |
| 300-115J | $48.00 | ||
| Implementing Cisco IP Switched Networks 日本語版 | |||
| Update: July 15,2024 | Q&A:898 | Demo | |
| 300-135J | $48.00 | ||
| Troubleshooting and Maintaining Cisco IP Networks (TSHOOT) 日本語版 | |||
| Update: July 15,2024 | Q&A:75 | Demo | |

| 300-475 | $48.00 | ||
| Building the Cisco Cloud with Application Centric Infrastructure Exam | |||
| Update: July 15,2024 | Q&A:60 | Demo | |
| 300-465 | $48.00 | ||
| Designing the Cisco Cloud | |||
| Update: July 15,2024 | Q&A:118 | Demo | |
| 300-460 | $48.00 | ||
| Implementing and Troubleshooting the Cisco Cloud Infrastructure | |||
| Update: July 15,2024 | Q&A:132 | Demo | |
| 300-470 | $48.00 | ||
| Automating the Cisco Enterprise Cloud | |||
| Update: July 15,2024 | Q&A:60 | Demo | |

| 300-075 | $48.00 | ||
| Implementing Cisco IP Telephony & Video, Part 2 v1.0 | |||
| Update: July 15,2024 | Q&A:520 | Demo | |
| 300-080 | $48.00 | ||
| Troubleshooting Cisco IP Telephony and Video | |||
| Update: July 15,2024 | Q&A:283 | Demo | |
| 300-085 | $48.00 | ||
| Implementing Cisco Collaboration Application v1.0 | |||
| Update: July 15,2024 | Q&A:289 | Demo | |
| 300-070 | $48.00 | ||
| Implementing Cisco IP Telephony & Video, Part 1 v1.0 | |||
| Update: July 15,2024 | Q&A:328 | Demo | |
| 350-801 | $48.00 | ||
| Implementing and Operating Cisco Collaboration Core Technologies (CLCOR) | |||
| Update: July 15,2024 | Q&A:443 | Demo | |
| 300-810 | $48.00 | ||
| Implementing Cisco Collaboration Applications (CLICA) | |||
| Update: July 15,2024 | Q&A:216 | Demo | |
| 300-815 | $48.00 | ||
| Implementing Cisco Advanced Call Control and Mobility Services (CLACCM) | |||
| Update: July 15,2024 | Q&A:119 | Demo | |
| 300-820 | $48.00 | ||
| Implementing Cisco Collaboration Cloud and Edge Solutions (CLCEI) | |||
| Update: July 15,2024 | Q&A:161 | Demo | |
| 300-835 | $48.00 | ||
| Automating and Programming Cisco Collaboration Solutions (CLAUTO) | |||
| Update: July 15,2024 | Q&A:60 | Demo | |
| 300-825 | $48.00 | ||
| Implementing Cisco Collaboration Conferencing (CLCNF) | |||
| Update: July 15,2024 | Q&A:60 | Demo | |

| 642-998 | $48.00 | ||
| Designing Cisco Data Center Unified Computing | |||
| Update: July 15,2024 | Q&A:182 | Demo | |
| 642-996 | $48.00 | ||
| Designing Cisco Data Center Unified Fabric | |||
| Update: July 15,2024 | Q&A:177 | Demo | |
| 642-997 | $48.00 | ||
| Implementing Cisco Data Center Unified Fabric (DCUFI) | |||
| Update: July 15,2024 | Q&A:151 | Demo | |
| 642-980 | $48.00 | ||
| Troubleshooting Cisco Data Center Unified Fabric | |||
| Update: July 15,2024 | Q&A:124 | Demo | |
| 300-180 | $48.00 | ||
| Troubleshooting Cisco Data Center Infrastructure | |||
| Update: July 15,2024 | Q&A:494 | Demo | |
| 300-160 | $48.00 | ||
| Designing Cisco Data Center Infrastructure | |||
| Update: July 15,2024 | Q&A:451 | Demo | |
| 300-165 | $48.00 | ||
| Implementing Cisco Data Center Infrastructure | |||
| Update: July 15,2024 | Q&A:328 | Demo | |
| 300-170 | $48.00 | ||
| Implementing Cisco Data Center Virtualization and Automation | |||
| Update: July 15,2024 | Q&A:114 | Demo | |
| 300-175 | $48.00 | ||
| Implementing Cisco Data Center Unified Computing (DCUCI) | |||
| Update: July 15,2024 | Q&A:465 | Demo | |
| 350-601 | $48.00 | ||
| Implementing and Operating Cisco Data Center Core Technologies (DCCOR) | |||
| Update: July 15,2024 | Q&A:489 | Demo | |
| 300-610 | $48.00 | ||
| Designing Cisco Data Center Infrastructure (DCID) | |||
| Update: July 15,2024 | Q&A:204 | Demo | |
| 300-615 | $48.00 | ||
| Troubleshooting Cisco Data Center Infrastructure (DCIT) | |||
| Update: July 15,2024 | Q&A:168 | Demo | |
| 300-620 | $48.00 | ||
| Implementing Cisco Application Centric Infrastructure (DCACI) | |||
| Update: July 15,2024 | Q&A:192 | Demo | |
| 300-625 | $48.00 | ||
| Implementing Cisco Storage Area Networking (DCSAN) | |||
| Update: July 15,2024 | Q&A:60 | Demo | |
| 300-635 | $48.00 | ||
| Automating and Programming Cisco Data Center Solutions (DCAUTO) | |||
| Update: July 15,2024 | Q&A:75 | Demo | |
| 300-630 | $48.00 | ||
| Implementing Cisco Application Centric Infrastructure - Advanced (DCACIA) | |||
| Update: July 15,2024 | Q&A:76 | Demo | |

| 350-401 | $48.00 | ||
| Implementing and Operating Cisco Enterprise Network Core Technologies (ENCOR) | |||
| Update: July 15,2024 | Q&A:984 | Demo | |
| 300-410 | $48.00 | ||
| Implementing Cisco Enterprise Advanced Routing and Services (ENARSI) | |||
| Update: July 15,2024 | Q&A:573 | Demo | |
| 300-415 | $48.00 | ||
| Implementing Cisco SD-WAN Solutions (ENSDWI) | |||
| Update: July 15,2024 | Q&A:381 | Demo | |
| 300-420 | $48.00 | ||
| Designing Cisco Enterprise Networks (ENSLD) | |||
| Update: July 15,2024 | Q&A:242 | Demo | |
| 300-425 | $48.00 | ||
| Designing Cisco Enterprise Wireless Networks (ENWLSD) | |||
| Update: July 15,2024 | Q&A:216 | Demo | |
| 300-430 | $48.00 | ||
| Implementing Cisco Enterprise Wireless Networks (ENWLSI) | |||
| Update: July 15,2024 | Q&A:214 | Demo | |
| 300-435 | $48.00 | ||
| Automating and Programming Cisco Enterprise Solutions (ENAUTO) | |||
| Update: July 15,2024 | Q&A:124 | Demo | |
| 300-440 | $48.00 | ||
| Designing and Implementing Cloud Connectivity | |||
| Update: July 15,2024 | Q&A:38 | Demo | |

| 300-206 | $48.00 | ||
| Implementing Cisco Edge Network Security Solutions | |||
| Update: July 15,2024 | Q&A:376 | Demo | |
| 300-208 | $48.00 | ||
| Implementing Cisco Secure Access Solutions | |||
| Update: July 15,2024 | Q&A:433 | Demo | |
| 300-209 | $48.00 | ||
| Implementing Cisco Secure Mobility Solutions | |||
| Update: July 15,2024 | Q&A:394 | Demo | |
| 300-207 | $48.00 | ||
| Implementing Cisco Threat Control Solutions | |||
| Update: July 15,2024 | Q&A:242 | Demo | |
| 300-210 | $48.00 | ||
| Implementing Cisco Threat Control Solutions (SITCS) | |||
| Update: July 15,2024 | Q&A:431 | Demo | |
| 300-710 | $48.00 | ||
| Securing Networks with Cisco Firepower (SNCF) | |||
| Update: July 15,2024 | Q&A:325 | Demo | |
| 300-715 | $48.00 | ||
| Implementing and Configuring Cisco Identity Services Engine (SISE) | |||
| Update: July 15,2024 | Q&A:262 | Demo | |
| 300-720 | $48.00 | ||
| Securing Email with Cisco Email Security Appliance (SESA) | |||
| Update: July 15,2024 | Q&A:147 | Demo | |
| 300-725 | $48.00 | ||
| Securing the Web with Cisco Web Security Appliance (SWSA) | |||
| Update: July 15,2024 | Q&A:60 | Demo | |
| 300-730 | $48.00 | ||
| Implementing Secure Solutions with Virtual Private Networks (SVPN) | |||
| Update: July 15,2024 | Q&A:175 | Demo | |
| 300-735 | $48.00 | ||
| Automating and Programming Cisco Security Solutions (SAUTO) | |||
| Update: July 15,2024 | Q&A:58 | Demo | |
| 350-701 | $48.00 | ||
| Implementing and Operating Cisco Security Core Technologies (SCOR) | |||
| Update: July 15,2024 | Q&A:633 | Demo | |
| 300-740 | $48.00 | ||
| Designing and Implementing Secure Cloud Access for Users and Endpoints | |||
| Update: July 15,2024 | Q&A:140 | Demo | |

| 642-885 | $48.00 | ||
| Deploying Cisco Service Provider Advanced Routing (SPADVOUTE) | |||
| Update: July 15,2024 | Q&A:131 | Demo | |
| 642-887 | $48.00 | ||
| Implementing Cisco Service Provider Next-Generation Core Network Services | |||
| Update: July 15,2024 | Q&A:130 | Demo | |
| 642-889 | $48.00 | ||
| Implementing Cisco Service Provider Next-Generation Egde Network Services | |||
| Update: July 15,2024 | Q&A:126 | Demo | |
| 300-510 | $48.00 | ||
| Implementing Cisco Service Provider Advanced Routing Solutions (SPRI) | |||
| Update: July 15,2024 | Q&A:214 | Demo | |
| 300-515 | $48.00 | ||
| Implementing Cisco Service Provider VPN Services (SVPI) | |||
| Update: July 15,2024 | Q&A:71 | Demo | |
| 300-535 | $48.00 | ||
| Automating and Programming Cisco Service Provider Solutions (SPAUTO) | |||
| Update: July 15,2024 | Q&A:60 | Demo | |
| 350-501 | $48.00 | ||
| Implementing and Operating Cisco Service Provider Network Core Technologies | |||
| Update: July 15,2024 | Q&A:452 | Demo | |
| 300-540 | $48.00 | ||
| Designing and Implementing Cisco Service Provider Cloud Network Infrastructure | |||
| Update: July 15,2024 | Q&A:130 | Demo | |

| 300-360 | $48.00 | ||
| Designing Cisco Wireless Enterprise Networks | |||
| Update: July 15,2024 | Q&A:221 | Demo | |
| 300-365 | $48.00 | ||
| Deploying Cisco Wireless Enterprise Networks | |||
| Update: July 15,2024 | Q&A:127 | Demo | |
| 642-732 | $48.00 | ||
| Conducting Cisco Unified Wireless Site Survey (CUWSS) v2.0 | |||
| Update: July 15,2024 | Q&A:193 | Demo | |
| 300-370 | $48.00 | ||
| Troubleshooting Cisco Wireless Enterprise Networks | |||
| Update: July 15,2024 | Q&A:159 | Demo | |
| 300-375 | $48.00 | ||
| Securing Wireless Enterprise Networks | |||
| Update: July 15,2024 | Q&A:147 | Demo | |
| 642-742 | $48.00 | ||
| Implementing Cisco Unified Wireless Voice Networks (IUWVN) v2.0 | |||
| Update: July 15,2024 | Q&A:188 | Demo | |
| 642-737 | $48.00 | ||
| Implementing Advanced Cisco Unified Wireless Security (IAUWS) v2.0 | |||
| Update: July 15,2024 | Q&A:206 | Demo | |

| CCST Networking | $48.00 | ||
| Cisco Certified Support Technician (CCST) NetworkingExam | |||
| Update: July 15,2024 | Q&A:40 | Demo | |

| 350-901 | $48.00 | ||
| Developing Applications using Cisco Core Platforms and APIs v1.0 | |||
| Update: July 15,2024 | Q&A:363 | Demo | |
| 300-910 | $48.00 | ||
| Implementing DevOps Solutions and Practices using Cisco Platforms v1.0 | |||
| Update: July 15,2024 | Q&A:114 | Demo | |
| 300-915 | $48.00 | ||
| Developing Solutions using Cisco IoT & Edge Platforms | |||
| Update: July 15,2024 | Q&A:59 | Demo | |
| 300-920 | $48.00 | ||
| Developing Applications for Cisco Webex and Webex Devices | |||
| Update: July 15,2024 | Q&A:60 | Demo | |

| 810-403 | $48.00 | ||
| Selling Business Outcomes | |||
| Update: July 15,2024 | Q&A:210 | Demo | |
| 200-401 | $48.00 | ||
| Managing Industrial Networks with Cisco Networking | |||
| Update: July 15,2024 | Q&A:64 | Demo | |
| 700-260 | $48.00 | ||
| Advanced Security Architecture for Account Manager | |||
| Update: July 15,2024 | Q&A:105 | Demo | |
| 646-365 | $48.00 | ||
| Cisco Express Foundation for Account Managers | |||
| Update: July 15,2024 | Q&A:81 | Demo | |
| 700-070 | $48.00 | ||
| Cisco TelePresence IX5000 Series Immersive Solutions | |||
| Update: July 15,2024 | Q&A:50 | Demo | |
| 648-375 | $48.00 | ||
| Cisco Express Foundation for Systems Engineers (CXFS) Exam | |||
| Update: July 15,2024 | Q&A:82 | Demo | |
| 500-051 | $48.00 | ||
| Unified Communications Contact Center Express Implementation | |||
| Update: July 15,2024 | Q&A:50 | Demo | |
| 700-801 | $48.00 | ||
| IoT Sales Fundamentals | |||
| Update: July 15,2024 | Q&A:39 | Demo | |
| 500-007 | $48.00 | ||
| Implementing Cisco TelePresence Video Solution, Part 1 | |||
| Update: July 15,2024 | Q&A:64 | Demo | |
| 700-280 | $48.00 | ||
| Email Security for Field Engineers | |||
| Update: July 15,2024 | Q&A:64 | Demo | |
| 820-427 | $48.00 | ||
| Building Business Specialist Skills | |||
| Update: July 15,2024 | Q&A:60 | Demo | |
| 500-170 | $48.00 | ||
| FlexPod Design | |||
| Update: July 15,2024 | Q&A:50 | Demo | |
| 500-006 | $48.00 | ||
| Implementing Cisco TelePresence Video Solution, Part 2 | |||
| Update: July 15,2024 | Q&A:80 | Demo | |
| 644-906 | $48.00 | ||
| Implementing and Maintaining Cisco Technologies Using IOS XR | |||
| Update: July 15,2024 | Q&A:77 | Demo | |
| 500-710 | $48.00 | ||
| Video Infrastructure Implementation (VII) | |||
| Update: July 15,2024 | Q&A:91 | Demo | |
| 500-470 | $48.00 | ||
| Cisco Enterprise Networks SDA, SDWAN and ISE Exam for System Engineers | |||
| Update: July 15,2024 | Q&A:35 | Demo | |
| 700-150 | $48.00 | ||
| Introduction to Cisco Sales | |||
| Update: July 15,2024 | Q&A:126 | Demo | |
| 500-901 | $48.00 | ||
| Cisco Data Center Unified Computing Infrastructure Design | |||
| Update: July 15,2024 | Q&A:40 | Demo | |
| 700-751 | $48.00 | ||
| Cisco SMB Product and Positioning Technical Overview | |||
| Update: July 15,2024 | Q&A:50 | Demo | |
| 500-240 | $48.00 | ||
| Cisco Mobile Backhaul for Field Engineers | |||
| Update: July 15,2024 | Q&A:29 | Demo | |
| 840-450 | $48.00 | ||
| Mastering the Cisco Business Architecture Discipline | |||
| Update: July 15,2024 | Q&A:65 | Demo | |
| 700-905 | $48.00 | ||
| Cisco HyperFlex for Systems Engineers Exam | |||
| Update: July 15,2024 | Q&A:50 | Demo | |
| 700-765 | $48.00 | ||
| Cisco Security Architecture for System Engineers | |||
| Update: July 15,2024 | Q&A:96 | Demo | |
| 820-605 | $48.00 | ||
| Cisco Customer Success Manager | |||
| Update: July 15,2024 | Q&A:163 | Demo | |
| 700-760 | $48.00 | ||
| Cisco Security Architecture for Account Managers | |||
| Update: July 15,2024 | Q&A:53 | Demo | |
| 500-601 | $48.00 | ||
| Application Centric Infrastructure Support Representative | |||
| Update: July 15,2024 | Q&A:50 | Demo | |

| 300-215 | $48.00 | ||
| Conducting Forensic Analysis and Incident Response Using Cisco CyberOps Technologies (CBRFIR) | |||
| Update: July 15,2024 | Q&A:59 | Demo | |
| 350-201 | $48.00 | ||
| Performing CyberOps Using Core Security Technologies (CBRCOR) | |||
| Update: July 15,2024 | Q&A:139 | Demo | |
| 300-220 | $48.00 | ||
| Conducting Threat Hunting and Defending using Cisco Technologies for CyberOps | |||
| Update: July 15,2024 | Q&A:130 | Demo | |

| 700-802 | $48.00 | ||
| IoT Manufacturing Account Manager | |||
| Update: July 15,2024 | Q&A:35 | Demo | |
| 500-052 | $48.00 | ||
| Deploying Cisco Unified Contact Center Express | |||
| Update: July 15,2024 | Q&A:90 | Demo | |
| 500-551 | $48.00 | ||
| Cisco Networking: On-Premise and Cloud Solutions | |||
| Update: July 15,2024 | Q&A:60 | Demo | |
| 500-701 | $48.00 | ||
| Cisco Video Infrastructure Design | |||
| Update: July 15,2024 | Q&A:70 | Demo | |
| 700-265 | $48.00 | ||
| Cisco Advanced Security Architecture for Account Managers | |||
| Update: July 15,2024 | Q&A:109 | Demo | |
